Selection From Specifications

You can easily look for the most suitable laser for your needs here.

Spectrum Range

  Wavelength (nm)  
    to  

  
Output








Repetition Rate










Pulse Width









Laser Type





Search results

Displaying 551-600 of 759 results.

Coherent, Inc.

Model Wavelength Output Power Repetition Rate Pulse Width
Mira Optima 900-D980 nm1.4 W76 MHz200 fs
Mira Optima 900-S980 nm1.4 W76 MHz200 fs
Mira HP-F1000 nm4 W76 MHz150 fs
Mira HP-D1000 nm-76 MHz-
Vitesse 800-2800 nm200 mW80 MHz100 fs
Vitesse 800-5800 nm750 mW80 MHz100 fs
Vitesse Duo-10800 nm100 mW80 MHz100 fs
HighLight 1000FL1100 nm +/-20 nm1000 W5000 Hz50 us

AdValue Photonics Inc.

Model Wavelength Output Power Repetition Rate Pulse Width
AP-SF1-XXXX-XX-XX1950 nm +/-1 nm5 W--
AP-SF-XXXX-mXXX-XX1950 nm +/-1 nm30 mW--

Advanced Laser Diode Systems A.L.S. GmbH

Model Wavelength Output Power Repetition Rate Pulse Width
PiL037X375 nm +/-10 nm2 mW120 MHz45 ps
PiL040X405 nm +/-15 nm2 mW120 MHz45 ps
PiL044X440 nm +/-20 nm1.5 mW120 MHz60 ps
PiL047X470 nm +/-10 nm1.5 mW120 MHz60 ps
PiL048X480 nm +/-10 nm1 mW120 MHz60 ps
PiL051X510 nm +/-20 nm1 mW120 MHz80 ps
PiL063X635 nm +/-15 nm1.5 mW120 MHz45 ps
PiL067X665 nm +/-15 nm1.5 mW120 MHz45 ps
PiL069X690 nm +/-15 nm1.5 mW120 MHz50 ps
PiL077X770 nm +/-20 nm1 mW120 MHz50 ps
PiL083X830 nm +/-15 nm1 mW120 MHz45 ps
PiL085X850 nm +/-15 nm1 mW120 MHz50 ps
PiL090X905 nm +/-15 nm1 mW120 MHz50 ps
PiL106X1060 nm +/-20 nm1 mW120 MHz60 ps
PiL131X1310 nm +/-20 nm0.5 mW120 MHz35 ps
PiL155X1550 nm +/-20 nm0.5 mW120 MHz35 ps
PiL199X1990 nm +/-50 nm1 mW120 MHz200 ps
PiL085DFBX852 nm +/-2 nm0.5 mW120 MHz90 ps
PiL106DFBX1064 nm +/-2 nm0.5 mW120 MHz60 ps
PiL131DFBX1310 nm +/-20 nm0.5 mW120 MHz30 ps
PiL155DFBX1550 nm +/-20 nm0.5 mW120 MHz30 ps

PolarOnyx, Inc.

Model Wavelength Output Power Repetition Rate Pulse Width
Uranus(1um)1064 nm50 W200 MHz500 fs
Mercury(1um)1080 nm200 mW200 MHz200 fs
Saturn(1um High Energ…1030 nm-5 MHz500 ps
Uranus(1.5um)1600 nm5 W300 MHz500 fs
Uranus(2um)2000 nm5 W300 MHz500 fs
Mercury(1.5um)1600 nm200 mW200 MHz200 fs
Mercury(2um)2050 nm200 mW200 MHz200 fs
Mercury (780nm SHG)810 nm500 mW300 MHz200 fs
Mercury (515/532nm SH…535 nm1000 mW200 MHz200 fs
Saturn(1um High Power)1064 nm100 W200 MHz500 ps
Saturn(1.5um High Pow…1600 nm10 W300 MHz500 ps
Saturn(2um High Power)2000 nm10 W300 MHz500 ps
Saturn(1.5um High Ene…1550 nm-5 MHz500 ps
Saturn(2um High Energ…2000 nm-5 MHz500 ps
Pluto2400 nm5 W1200 MHz10 ps
Jupiter (1064nm)1100 nm20 W1000 kHz200 ns
Jupiter (1550nm)1550 nm5 W1000 kHz200 ns
Neptune1565 nm30 dBm--
Mars (1030/1064nm)1064 nm20 W--