TRUMPF GmbH + Co KG

: Farmington Industrial Park, 111 Hyde Rd. Farmington, CT, 6032
UNITED STATES
: 1969
: 500
: 1 860 255 6000
: 1 860 255 6424
:

Selection from laser of TRUMPF GmbH + Co KG

Lasers of TRUMPF GmbH + Co KG are listed below.

Displaying 1-13 of 13 results.
Model Wavelength Output Power Repetition Rate Pulse Width
TruMicro 20201030 nm10 W1 MHz20 ps
TruMicro 2220515 nm6 W1 MHz20 ps
TruMicro 50251030 nm25 W400 kHz10 ps
TruMicro 50501030 nm50 W400 kHz10 ps
TruMicro 50701030 nm100 W600 kHz10 ps
TruMicro 50801030 nm150 W800 kHz10 ps
TruMicro 5050 Femto E…1030 nm40 W800 kHz0.8 ps
TruMicro 5225515 nm15 W400 kHz10 ps
TruMicro 5250515 nm30 W800 kHz10 ps
TruMicro 5270515 nm60 W600 kHz10 ps
TruMicro 5280515 nm100 W800 kHz10 ps
TruMicro 5350343 nm10 W400 kHz10 ps
TruMicro 5360343 nm15 W800 kHz10 ps

Contact form

Laser Selection Office will connect you to TRUMPF GmbH + Co KG.

Fields with * are required.