Selection From Specifications

You can easily look for the most suitable laser for your needs here.

Spectrum Range

  Wavelength (nm)  
    to  

  
Output








Repetition Rate










Pulse Width









Laser Type





Search results

Search results of NIR Lasers.(445 items)
Displaying 301-350 of 445 results.

IMRA America, Inc.

Model Wavelength Output Power Repetition Rate Pulse Width
DE-Series1041 nm +/-5 nm4 W100 kHz550 fs
AX-20780 nm +/-5 nm20 mW50 MHz100 fs
FX-10810 nm +/-5 nm10 mW50 MHz110 fs
FX-100i805 nm +/-15 nm100 mW75 MHz120 fs
FX-150805 nm +/-15 nm150 mW75 MHz120 fs
HX-150 (810nm)810 nm +/-15 nm150 mW75 MHz140 fs
D-20K1041 nm +/-5 nm20 mW1 MHz600 fs

JENOPTIK AG

Model Wavelength Output Power Repetition Rate Pulse Width
JenLas® fiber cw 10001070 nm1000 W--
JenLas® fiber cw 150-…1070 nm +/-10 nm500 W--
JenLas® fiber ns 10– …1062 nm +/-3 nm10 W200 kHz200 ns
JenLas® fiber ns 20– …1062 nm +/-3 nm20 W200 kHz200 ns
JenLas® fiber ns 20– …1062 nm +/-3 nm20 W1000 kHz500 ns
JenLas® fiber ns 20– …1062 nm +/-3 nm20 W1000 kHz500 ns
JenLas® fiber ns 50– …1062 nm +/-3 nm50 W1000 kHz220 ns
JenLas® fiber ns 50– …1062 nm +/-3 nm50 W1000 kHz500 ns
JenLas® fiber ns 70– …1062 nm +/-3 nm70 W1000 kHz500 ns
JenLas® fiber ns 70– …1062 nm +/-3 nm70 W1000 kHz250 ns

Keopsys SA

Model Wavelength Output Power Repetition Rate Pulse Width
CYFL-TERA series1090 nm20 W--
CYFL-GIGA series1083 nm20 W--
CYFL-MEGA series1064 nm20 W--
CYFL-KILO series1083 nm20 W--
PYFL-KULT series1064 nm-1 MHz-

Quantel

Model Wavelength Output Power Repetition Rate Pulse Width
EYLSA 780780 nm1 W--
Ylia M101064 nm10 W250 kHz100 ns
Ylia M201064 nm20 W250 kHz100 ns
Ylia M20EG1064 nm20 W250 kHz80 ns
Ylia M20HF1064 nm20 W500 kHz20 ns
Ylia M30EG1064 nm30 W250 kHz80 ns

KMLabs (Kapteyn-Murnane Laboratories Inc.)

Model Wavelength Output Power Repetition Rate Pulse Width
Griffin-3820 nm250 mW102 MHz40 fs
Griffin-5840 nm550 mW102 MHz40 fs
Griffin-10840 nm1.4 W102 MHz60 fs
Griffin-10-WT920 nm800 mW102 MHz60 fs
Swift-3820 nm250 mW75 MHz40 fs
Swift-5840 nm550 mW75 MHz40 fs
Swift-10840 nm1.4 W75 MHz60 fs

MPB Communications Inc.

Model Wavelength Output Power Repetition Rate Pulse Width
YFL-P-10/20-1120 1120 nm +/-0.5 nm20 W--
Ytterbium Micro Fiber…1120 nm3 W--
MLFL-P Series1100 nm20 mW100 MHz-

neoLASE GmbH

Model Wavelength Output Power Repetition Rate Pulse Width
Picosecond MOPA (Gain…1064 nm30 W20 MHz70 ps
Picosecond MOPA (Mode…1064 nm30 W20 MHz15 ps
Picosecond MOPA1064 nm30 W20 MHz60 ps
Nanosecond MOPA (1ns)1064 nm35 W9.6 kHz1 ns
Nanosecond MOPA (10-1…1064 nm35 W50 kHz15 ns
Nanosecond MOPA1064 nm35 W1 MHz100 ns

Newport Corporation

Model Wavelength Output Power Repetition Rate Pulse Width
3950-15HP1000 nm2.9 W80 MHz100 ps
3960C-15HP1000 nm2.9 W80 MHz100 ps
3950-10HP1000 nm1.5 W80 MHz100 ps
3960C-10HP1000 nm1.5 W80 MHz100 ps
3950-X1BB1000 nm1.5 W80 MHz100 ps
3960-X1BB1000 nm1.5 W80 MHz100 ps