Selection From Specifications

You can easily look for the most suitable laser for your needs here.

Spectrum Range

  Wavelength (nm)  
    to  

  
Output








Repetition Rate










Pulse Width









Laser Type





Search results

Displaying 251-300 of 759 results.

Dausinger & Giesen GmbH

Model Wavelength Output Power Repetition Rate Pulse Width
TDM 1.0 SMA Lab250 W--
TDM 1.0 HP Lab1 kW--
TDM 2.0 HP Lab2 kW--
TDM 30 High Power30 kW--
VaryDisk 50 YY (Q-swi…40 W15 kHz2 us
VaryDisk 50 YY (cavit…40 W500 kHz200 ns
VaryDisk 50 YY (regen…40 W1 MHz2500 fs

TRUMPF GmbH + Co KG

Model Wavelength Output Power Repetition Rate Pulse Width
TruMicro 20201030 nm10 W1 MHz20 ps
TruMicro 2220515 nm6 W1 MHz20 ps
TruMicro 50251030 nm25 W400 kHz10 ps
TruMicro 50501030 nm50 W400 kHz10 ps
TruMicro 50701030 nm100 W600 kHz10 ps
TruMicro 50801030 nm150 W800 kHz10 ps
TruMicro 5050 Femto E…1030 nm40 W800 kHz0.8 ps
TruMicro 5225515 nm15 W400 kHz10 ps
TruMicro 5250515 nm30 W800 kHz10 ps
TruMicro 5270515 nm60 W600 kHz10 ps
TruMicro 5280515 nm100 W800 kHz10 ps
TruMicro 5350343 nm10 W400 kHz10 ps
TruMicro 5360343 nm15 W800 kHz10 ps

VENTEON Laser Technologies GmbH

Model Wavelength Output Power Repetition Rate Pulse Width
ONE-BASIC200 mW80 MHz8 fs
ONE-POWER1050 nm560 mW80 MHz8 fs
ONE-ULTRABROAD240 mW80 MHz6 fs
ONE-OPCPA800 nm200 mW80 MHz6 fs
ONE-CP240 mW80 MHz6 fs

EKSPLA

Model Wavelength Output Power Repetition Rate Pulse Width
Atlantic HR 10641064 nm16 W90 MHz8 ps
Atlantic HR 532532 nm8 W90 MHz7 ps
Atlantic HR 355355 nm2 W90 MHz7 ps
Atlantic1064-601064 nm60 W1000 kHz13 ps
Atlantic532-60532 nm35 W1000 kHz13 ps
Atlantic355-60355 nm30 W1000 kHz13 ps
Atlantic1064-401064 nm40 W1000 kHz13 ps
Atlantic532-40532 nm20 W1000 kHz13 ps
Atlantic355-40355 nm12 W1000 kHz13 ps
Atlantic1064-201064 nm20 W1000 kHz13 ps
Atlantic532-20532 nm12 W1000 kHz13 ps
Atlantic355-20355 nm6 W1000 kHz13 ps
Atlantic1064-21064 nm2 W1000 kHz13 ps
Atlantic532-2532 nm1 W1000 kHz13 ps
Atlantic355-2355 nm0.3 W1000 kHz13 ps
Atlantic HE 10641064 nm4 W4 kHz60 ps
Atlantic HE 532532 nm1.8 W4 kHz60 ps
Atlantic HE 355355 nm1.2 W4 kHz60 ps
LightWire FF501064 nm40 mW40 MHz150 fs
LightWire FF2001064 nm200 mW40 MHz120 fs
LightWire FF30001064 nm3 W40 MHz250 fs
LightWire FP101064 nm +/-0.3 nm3 mW30 MHz6 ps
LightWire FP1001064 nm +/-0.3 nm60 mW30 MHz6 ps

FEMTOLASERS Produktions GmbH

Model Wavelength Output Power Repetition Rate Pulse Width
INTEGRAL core PRO800 nm +/-10 nm100 mW300 MHz10 fs
INTEGRAL core 20800 nm +/-10 nm150 mW300 MHz20 fs