250 W Disk Laser  « TDM 1.0 SMA Lab »

TDM 1.0 SMA Lab
Manufacturer :

Series :

Model :
TDM 1.0 SMA Lab

Code:
P1181

For more information

Description

High Power Disk Laser - TDM 1.0 SMA Lab has the following features: Average Output Power is 250 W,

Features

  • Average Power is 250 W
  • Laser Type is Disk Laser

Comparison table

This table shows products at the same center wavelength, including by other manufacturers.
Displaying 31-40 of 760 results.
Manufacturer Model Wavelength Output Power Repetition Rate Pulse Width
3SPGroupMLXX-PL-R-TKS1080 nm50 W100 kHz150 ns
3SPGroupML5/ML10-PL-R-…1080 nm10 W100 kHz150 ns
3SPGroupML20-PL-R-OEM1080 nm20 W100 kHz150 ns
3SPGroupML30-PL-R-OEM1080 nm30 W100 kHz150 ns
3SPGroupML50-PL-R-OEM1080 nm50 W100 kHz150 ns
3SPGroupMLT1-PL-R-OEM4…1064 nm10 W2000 kHz1250 ns
3SPGroupMLT1-PL-P-OEM4…1064 nm10 W2000 kHz1250 ns
3SPGroupMLT1-PL-R-OEM2…1064 nm1 W2000 kHz1250 ns
3SPGroupMLT1-PL-P-OEM2…1064 nm1 W2000 kHz1250 ns
3SPGroupMLXX-CW-R-TKS-…1550 nm40 W--