40 mW Fiber Laser  « ADFB-XXXX-40 »

ADFB-XXXX-40
Manufacturer :

Series :

Model :
ADFB-XXXX-40

Code:
P1098

For more information

Description

Low Power Fiber Laser - ADFB-XXXX-40 has the following features: Average Output Power is 40 mW,

Features

  • Average Power is 40 mW
  • Linewidth is 10 MHz
  • Laser Type is Fiber Laser

Comparison table

This table shows products at the same center wavelength, including by other manufacturers.
Displaying 31-40 of 760 results.
Manufacturer Model Wavelength Output Power Repetition Rate Pulse Width
Fibotec FiberopticsFL-Er 23 C1P F…1565 nm23 dBm20 kHz50 ns
FiberLASTFLAST-Precisio…1060 nm +/-2 nm5 W30 kHz55 ps
FiberLASTFLAST-Precisio…1060 nm +/-2 nm10 W30 kHz52.5 ps
FiberLASTFLAST-Precisio…1060 nm +/-2 nm15 W30 kHz50 ps
FiberLASTFLAST-Precisio…1035 nm +/-5 nm2 W200 kHz0.3 ps
FORC - PhotonicsFemtoMaster106…1064 nm100 mW100 MHz10 ps
FORC - PhotonicsFemtoPower 106…1064 nm1 W100 MHz300 fs
FORC - PhotonicsFemtoPower 106…1064 nm2 W100 MHz300 fs
FORC - PhotonicsFemtoPower 106…1064 nm5 W100 MHz300 fs
FORC - PhotonicsFemtoMaster106…1064 nm10 mW100 MHz6 ps