Search results
- per page.
Displaying 501-550 of 759 results.
Model |
Wavelength |
Output Power |
Repetition Rate |
Pulse Width |
PiL047X | 470 nm +/-10 nm | 1.5 mW | 120 MHz | 60 ps |
PiL048X | 480 nm +/-10 nm | 1 mW | 120 MHz | 60 ps |
PiL051X | 510 nm +/-20 nm | 1 mW | 120 MHz | 80 ps |
PiL063X | 635 nm +/-15 nm | 1.5 mW | 120 MHz | 45 ps |
PiL067X | 665 nm +/-15 nm | 1.5 mW | 120 MHz | 45 ps |
PiL069X | 690 nm +/-15 nm | 1.5 mW | 120 MHz | 50 ps |
PiL077X | 770 nm +/-20 nm | 1 mW | 120 MHz | 50 ps |
PiL083X | 830 nm +/-15 nm | 1 mW | 120 MHz | 45 ps |
PiL085X | 850 nm +/-15 nm | 1 mW | 120 MHz | 50 ps |
PiL090X | 905 nm +/-15 nm | 1 mW | 120 MHz | 50 ps |
PiL106X | 1060 nm +/-20 nm | 1 mW | 120 MHz | 60 ps |
PiL131X | 1310 nm +/-20 nm | 0.5 mW | 120 MHz | 35 ps |
PiL155X | 1550 nm +/-20 nm | 0.5 mW | 120 MHz | 35 ps |
PiL199X | 1990 nm +/-50 nm | 1 mW | 120 MHz | 200 ps |
PiL085DFBX | 852 nm +/-2 nm | 0.5 mW | 120 MHz | 90 ps |
PiL106DFBX | 1064 nm +/-2 nm | 0.5 mW | 120 MHz | 60 ps |
PiL131DFBX | 1310 nm +/-20 nm | 0.5 mW | 120 MHz | 30 ps |
PiL155DFBX | 1550 nm +/-20 nm | 0.5 mW | 120 MHz | 30 ps |
Model |
Wavelength |
Output Power |
Repetition Rate |
Pulse Width |
ORIA Blue | 550 nm | 1.2 W | 80 MHz | 180 fs |
Model |
Wavelength |
Output Power |
Repetition Rate |
Pulse Width |
R-100 | 1552 nm | 6 W | 1000 kHz | 800 fs |