Search results
- per page.
Displaying 1-50 of 759 results.
Model |
Wavelength |
Output Power |
Repetition Rate |
Pulse Width |
PHAROS-4W | 1028 nm +/-5 nm | 4 W | 1 MHz | 10000 fs |
PHAROS-6W | 1028 nm +/-5 nm | 6 W | 1 MHz | 10000 fs |
PHAROS-10W | 1028 nm +/-5 nm | 10 W | 1 MHz | 10000 fs |
PHAROS-15W | 1028 nm +/-5 nm | 15 W | 1 MHz | 10000 fs |
PHAROS-SP | 1028 nm +/-5 nm | 6 W | 1 MHz | 10000 fs |
PHAROS-SP 1.5 | 1028 nm +/-5 nm | 6 W | 1 MHz | 10000 fs |
PHAROS 2mJ | 1028 nm +/-5 nm | 6 W | 1 MHz | 10000 fs |
PHAROS LP | 1028 nm +/-5 nm | 18 W | 600 kHz | 10 ps |
CARBIDE | 1028 nm +/-5 nm | 4 W | 1000 kHz | 10000 fs |
FLINT1.0 | 1035 nm +/-10 nm | 1 W | 76 MHz | 80 fs |
FLINT2.0 | 1035 nm +/-10 nm | 2 W | 76 MHz | 100 fs |
FLINT4.0 | 1035 nm +/-10 nm | 4 W | 76 MHz | 100 fs |
FLINT6.0 | 1035 nm +/-10 nm | 6 W | 76 MHz | 100 fs |
Model |
Wavelength |
Output Power |
Repetition Rate |
Pulse Width |
JK1000F2 | 1080 nm | 1000 W | 15 kHz | - |