20 dBm Fiber Laser  « EBS-xs »

EBS-xs
Manufacturer :

Series :

Model :
EBS-xs

Code:
P1446

For more information

Description

Fiber Laser - EBS-xs has the following features: Average Output Power is 20 dBm,

Features

  • Average Power is 20 dBm
  • Spectral Bandwidth is 35 nm
  • Laser Type is Fiber Laser

Comparison table

This table shows products at the same center wavelength, including by other manufacturers.
Displaying 451-460 of 760 results.
Manufacturer Model Wavelength Output Power Repetition Rate Pulse Width
JENOPTIKJenLas® fiber …1070 nm +/-10 nm500 W--
JENOPTIKJenLas® fiber …1062 nm +/-3 nm10 W200 kHz200 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm20 W200 kHz200 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm20 W1000 kHz500 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm20 W1000 kHz500 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm50 W1000 kHz220 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm50 W1000 kHz500 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm70 W1000 kHz500 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm70 W1000 kHz250 ns
KeopsysCYFL-TERA seri…1090 nm20 W--