500 W Fiber Laser  « FL-XXX »

FL-XXX
Manufacturer :

Series :

Model :
FL-XXX

Code:
P1111

For more information

Description

High Power Fiber Laser - FL-XXX has the following features: Average Output Power is between 15 W and 500 W,

Features

  • Average Power is 15 W - 500 W
  • Laser Type is Fiber Laser

Comparison table

This table shows products at the same center wavelength, including by other manufacturers.
Displaying 721-730 of 760 results.
Manufacturer Model Wavelength Output Power Repetition Rate Pulse Width
JENOPTIKJenLas® fiber …1070 nm +/-10 nm500 W--
JENOPTIKJenLas® fiber …1062 nm +/-3 nm10 W200 kHz200 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm20 W200 kHz200 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm20 W1000 kHz500 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm20 W1000 kHz500 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm50 W1000 kHz220 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm50 W1000 kHz500 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm70 W1000 kHz500 ns
JENOPTIKJenLas® fiber …1062 nm +/-3 nm70 W1000 kHz250 ns
KeopsysCYFL-TERA seri…1090 nm20 W--