Search results
- per page.
Displaying 51-100 of 759 results.
Model |
Wavelength |
Output Power |
Repetition Rate |
Pulse Width |
PHAROS LP | 1028 nm +/-5 nm | 18 W | 600 kHz | 10 ps |
CARBIDE | 1028 nm +/-5 nm | 4 W | 1000 kHz | 10000 fs |
FLINT1.0 | 1035 nm +/-10 nm | 1 W | 76 MHz | 80 fs |
FLINT2.0 | 1035 nm +/-10 nm | 2 W | 76 MHz | 100 fs |
FLINT4.0 | 1035 nm +/-10 nm | 4 W | 76 MHz | 100 fs |
FLINT6.0 | 1035 nm +/-10 nm | 6 W | 76 MHz | 100 fs |
Model |
Wavelength |
Output Power |
Repetition Rate |
Pulse Width |
CNT-1550-TK | 1560 nm | 1 mW | 100 MHz | - |